Symbol | USDJPY (US Dollar vs Japanese Yen) | ||||
Period | 15 Minutes (M15) 2000.01.03 00:00 - 2019.04.30 23:45 (2000.01.01 - 2019.05.01) | ||||
Model | Every tick (the most precise method based on all available least timeframes) | ||||
Parameters | WinLargeFonts=false; Magic=456321; EA_Comment=""; MaxSpread=3; Slippage=2; StealthMode=false; EmergencyStopDist=200; NFA=false; No_Hedge=false; CS="==== Custom Settings ===="; RefreshDays=6; PendingOrderDist=0; StopLimitExpire=15; SecureProfit=0; SecureProfitTriger=0; UseCustomPair=false; UseSettingsFrom="EURUSD"; StopLoss=1000; TakeProfit=0; RS="==== Recovery Settings ===="; RecoveryAfter=0; MaxRecoveryTrades=0; RecoveryTradeLots=0; RecoveryMMC=0; RecoveryMinProfitDollars=-1; MM="==== Risk Management ===="; FixedLots=0.01; AutoMM=1; AutoMM_Max=20; MaxAccountTrades=0; FE="==== Monday-Friday Rules ===="; MondayStartHour=0; FridayExit=false; LastTradeHour=19; ExitHour=20; NF="==== News Filter Settings ===="; Avoid_News=false; AutoGMT_Offset=true; ManualGMT_Offset=2; DST_Usage=true; Include_Medium_News=true; Wait_Before_News=30; Wait_After_News=30; TM="==== Time Management Settings ===="; MondayTrading=true; MondayHoursForbidden=""; TuesdayTrading=true; TuesdayHoursForbidden=""; WednesdayTrading=true; WednesdayHoursForbidden=""; ThursdayTrading=true; ThursdayHoursForbidden=""; FridayTrading=true; FridayHoursForbidden=""; SaturdayTrading=true; SundayTrading=true; NN="==== Notifications ===="; EMAIL_Notification=false; PUSH_Notification=false; BS="==== Broker Spy Settings ===="; BSM_Alerts=true; BSM_Alert_Open_Delay=1000; BSM_Alert_Open_Slippage=2; BSM_Alert_StopLimit_Delay=1000; BSM_Alert_StopLimit_Slippage=2; BSM_Alert_Close_Delay=1000; BSM_Alert_Close_Slippage=2; | ||||
Bars in test | 479505 | Ticks modelled | 205146201 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | ||||
Initial deposit | 10000.00 | Spread | 10 | ||
Total net profit | 838543.56 | Gross profit | 1301019.98 | Gross loss | -462476.42 |
Profit factor | 2.81 | Expected payoff | 141.65 | ||
Absolute drawdown | 218.05 | Maximal drawdown | 191662.65 (34.74%) | Relative drawdown | 58.94% (108756.58) |
Total trades | 5920 | Short positions (won %) | 3270 (94.95%) | Long positions (won %) | 2650 (96.98%) |
Profit trades (% of total) | 5675 (95.86%) | Loss trades (% of total) | 245 (4.14%) | ||
Largest | profit trade | 69127.98 | loss trade | -20581.99 | |
Average | profit trade | 229.25 | loss trade | -1887.66 | |
Maximum | consecutive wins (profit in money) | 149 (11941.36) | consecutive losses (loss in money) | 2 (-32366.35) | |
Maximal | consecutive profit (count of wins) | 81091.87 (30) | consecutive loss (count of losses) | -32366.35 (2) | |
Average | consecutive wins | 25 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 2000.01.03 12:00 | sell | 1 | 0.10 | 101.880 | 0.000 | 0.000 | ||
2 | 2000.01.03 12:00 | modify | 1 | 0.10 | 101.880 | 111.865 | 101.755 | ||
3 | 2000.01.03 12:13 | close | 1 | 0.10 | 101.810 | 111.865 | 101.755 | 6.88 | 10006.88 |
4 | 2000.01.03 12:13 | sell | 2 | 0.10 | 101.800 | 0.000 | 0.000 | ||
5 | 2000.01.03 12:13 | modify | 2 | 0.10 | 101.800 | 111.840 | 101.730 | ||
6 | 2000.01.03 13:53 | t/p | 2 | 0.10 | 101.730 | 111.840 | 101.730 | 6.88 | 10013.76 |
7 | 2000.01.03 14:31 | buy | 3 | 0.11 | 101.650 | 0.000 | 0.000 | ||
8 | 2000.01.03 14:31 | modify | 3 | 0.11 | 101.650 | 91.673 | 101.783 | ||
9 | 2000.01.03 16:16 | t/p | 3 | 0.11 | 101.783 | 91.673 | 101.783 | 14.37 | 10028.13 |
10 | 2000.01.03 19:15 | sell | 4 | 0.11 | 101.800 | 0.000 | 0.000 | ||
11 | 2000.01.03 19:15 | modify | 4 | 0.11 | 101.800 | 111.830 | 101.720 | ||
12 | 2000.01.03 19:47 | t/p | 4 | 0.11 | 101.720 | 111.830 | 101.720 | 8.65 | 10036.78 |
13 | 2000.01.03 23:45 | sell | 5 | 0.11 | 101.740 | 0.000 | 0.000 | ||
14 | 2000.01.03 23:46 | modify | 5 | 0.11 | 101.740 | 111.680 | 101.570 | ||
15 | 2000.01.03 23:47 | t/p | 5 | 0.11 | 101.570 | 111.680 | 101.570 | 18.42 | 10055.20 |
16 | 2000.01.03 23:51 | sell | 6 | 0.11 | 101.720 | 0.000 | 0.000 | ||
17 | 2000.01.03 23:53 | modify | 6 | 0.11 | 101.720 | 111.700 | 101.590 | ||
18 | 2000.01.04 00:02 | close | 6 | 0.11 | 101.650 | 111.700 | 101.590 | 6.07 | 10061.27 |
19 | 2000.01.04 00:05 | sell | 7 | 0.11 | 101.650 | 0.000 | 0.000 | ||
20 | 2000.01.04 00:05 | modify | 7 | 0.11 | 101.650 | 111.670 | 101.560 | ||
21 | 2000.01.04 01:36 | close | 7 | 0.11 | 101.580 | 111.670 | 101.560 | 7.58 | 10068.85 |
22 | 2000.01.04 08:00 | buy | 8 | 0.11 | 102.110 | 0.000 | 0.000 | ||
23 | 2000.01.04 08:00 | modify | 8 | 0.11 | 102.110 | 92.160 | 102.270 | ||
24 | 2000.01.04 08:01 | t/p | 8 | 0.11 | 102.270 | 92.160 | 102.270 | 17.20 | 10086.05 |
25 | 2000.01.04 11:45 | buy | 9 | 0.11 | 102.640 | 0.000 | 0.000 | ||
26 | 2000.01.04 11:46 | modify | 9 | 0.11 | 102.640 | 92.650 | 102.760 | ||
27 | 2000.01.04 11:58 | close | 9 | 0.11 | 102.740 | 92.650 | 102.760 | 10.71 | 10096.76 |
28 | 2000.01.05 04:30 | buy | 10 | 0.11 | 102.860 | 0.000 | 0.000 | ||
29 | 2000.01.05 04:32 | modify | 10 | 0.11 | 102.860 | 92.870 | 102.980 | ||
30 | 2000.01.05 05:43 | close | 10 | 0.11 | 102.950 | 92.870 | 102.980 | 9.62 | 10106.38 |
31 | 2000.01.05 23:45 | buy | 11 | 0.11 | 104.100 | 0.000 | 0.000 | ||
32 | 2000.01.05 23:45 | modify | 11 | 0.11 | 104.100 | 94.095 | 104.205 | ||
33 | 2000.01.06 01:12 | t/p | 11 | 0.11 | 104.205 | 94.095 | 104.205 | 12.58 | 10118.96 |
34 | 2000.01.06 04:45 | buy | 12 | 0.11 | 104.270 | 0.000 | 0.000 | ||
35 | 2000.01.06 04:45 | modify | 12 | 0.11 | 104.270 | 94.280 | 104.390 | ||
36 | 2000.01.06 06:22 | close | 12 | 0.11 | 104.330 | 94.280 | 104.390 | 6.33 | 10125.29 |
37 | 2000.01.06 22:15 | buy | 13 | 0.11 | 105.240 | 0.000 | 0.000 | ||
38 | 2000.01.06 22:16 | modify | 13 | 0.11 | 105.240 | 95.250 | 105.360 | ||
39 | 2000.01.06 22:23 | close | 13 | 0.11 | 105.320 | 95.250 | 105.360 | 8.36 | 10133.65 |
40 | 2000.01.06 23:00 | buy | 14 | 0.11 | 105.230 | 0.000 | 0.000 | ||
41 | 2000.01.06 23:00 | modify | 14 | 0.11 | 105.230 | 95.220 | 105.330 | ||
42 | 2000.01.07 01:51 | close | 14 | 0.11 | 105.310 | 95.220 | 105.330 | 8.86 | 10142.50 |
43 | 2000.01.07 05:30 | buy | 15 | 0.11 | 105.310 | 0.000 | 0.000 | ||
44 | 2000.01.07 05:31 | modify | 15 | 0.11 | 105.310 | 95.270 | 105.380 | ||
45 | 2000.01.07 05:49 | close | 15 | 0.11 | 105.370 | 95.270 | 105.380 | 6.26 | 10148.76 |
46 | 2000.01.07 10:15 | buy | 16 | 0.11 | 105.140 | 0.000 | 0.000 | ||
47 | 2000.01.07 10:15 | modify | 16 | 0.11 | 105.140 | 95.130 | 105.240 | ||
48 | 2000.01.07 15:01 | t/p | 16 | 0.11 | 105.240 | 95.130 | 105.240 | 10.45 | 10159.21 |
49 | 2000.01.07 15:30 | sell | 17 | 0.11 | 105.350 | 0.000 | 0.000 | ||
50 | 2000.01.07 15:31 | modify | 17 | 0.11 | 105.350 | 115.370 | 105.260 | ||
51 | 2000.01.07 17:14 | t/p | 17 | 0.11 | 105.260 | 115.370 | 105.260 | 9.41 | 10168.62 |
52 | 2000.01.07 18:15 | buy | 18 | 0.11 | 105.110 | 0.000 | 0.000 | ||
53 | 2000.01.07 18:15 | modify | 18 | 0.11 | 105.110 | 95.076 | 105.186 | ||
54 | 2000.01.07 18:23 | close | 18 | 0.11 | 105.170 | 95.076 | 105.186 | 6.28 | 10174.90 |
55 | 2000.01.07 18:23 | buy | 19 | 0.11 | 105.180 | 0.000 | 0.000 | ||
56 | 2000.01.07 18:23 | modify | 19 | 0.11 | 105.180 | 95.160 | 105.270 | ||
57 | 2000.01.07 18:34 | t/p | 19 | 0.11 | 105.270 | 95.160 | 105.270 | 9.40 | 10184.30 |
58 | 2000.01.10 13:15 | sell | 20 | 0.11 | 104.690 | 0.000 | 0.000 | ||
59 | 2000.01.10 13:15 | modify | 20 | 0.11 | 104.690 | 114.716 | 104.606 | ||
60 | 2000.01.10 18:30 | buy | 21 | 0.11 | 105.130 | 0.000 | 0.000 | ||
61 | 2000.01.10 18:30 | modify | 21 | 0.11 | 105.130 | 95.145 | 105.255 | ||
62 | 2000.01.10 19:21 | close | 21 | 0.11 | 105.210 | 95.145 | 105.255 | 8.36 | 10192.66 |
63 | 2000.01.10 23:00 | buy | 22 | 0.11 | 105.040 | 0.000 | 0.000 | ||
64 | 2000.01.10 23:00 | modify | 22 | 0.11 | 105.040 | 95.050 | 105.160 | ||
65 | 2000.01.10 23:05 | t/p | 22 | 0.11 | 105.160 | 95.050 | 105.160 | 12.55 | 10205.21 |
66 | 2000.01.11 05:30 | buy | 23 | 0.11 | 105.120 | 0.000 | 0.000 | ||
67 | 2000.01.11 05:30 | modify | 23 | 0.11 | 105.120 | 95.140 | 105.250 | ||
68 | 2000.01.11 05:34 | close | 23 | 0.11 | 105.200 | 95.140 | 105.250 | 8.37 | 10213.58 |
69 | 2000.01.11 16:15 | buy | 24 | 0.11 | 105.670 | 0.000 | 0.000 | ||
70 | 2000.01.11 16:15 | modify | 24 | 0.11 | 105.670 | 95.667 | 105.777 | ||
71 | 2000.01.11 16:37 | t/p | 24 | 0.11 | 105.777 | 95.667 | 105.777 | 11.13 | 10224.71 |
72 | 2000.01.11 16:44 | buy | 25 | 0.11 | 105.730 | 0.000 | 0.000 | ||
73 | 2000.01.11 16:44 | modify | 25 | 0.11 | 105.730 | 95.710 | 105.820 | ||
74 | 2000.01.11 17:03 | t/p | 25 | 0.11 | 105.820 | 95.710 | 105.820 | 9.35 | 10234.06 |
75 | 2000.01.12 00:45 | buy | 26 | 0.11 | 105.910 | 0.000 | 0.000 | ||
76 | 2000.01.12 00:45 | modify | 26 | 0.11 | 105.910 | 95.848 | 105.958 | ||
77 | 2000.01.12 00:51 | t/p | 26 | 0.11 | 105.958 | 95.848 | 105.958 | 4.98 | 10239.04 |
78 | 2000.01.12 00:52 | buy | 27 | 0.11 | 105.930 | 0.000 | 0.000 | ||
79 | 2000.01.12 00:52 | modify | 27 | 0.11 | 105.930 | 95.971 | 106.081 | ||
80 | 2000.01.12 00:56 | close | 27 | 0.11 | 105.990 | 95.971 | 106.081 | 6.23 | 10245.27 |
81 | 2000.01.12 04:45 | buy | 28 | 0.11 | 105.920 | 0.000 | 0.000 | ||
82 | 2000.01.12 04:45 | modify | 28 | 0.11 | 105.920 | 95.900 | 106.010 | ||
83 | 2000.01.12 06:25 | t/p | 28 | 0.11 | 106.010 | 95.900 | 106.010 | 9.34 | 10254.61 |
84 | 2000.01.13 18:00 | sell | 29 | 0.55 | 106.110 | 0.000 | 0.000 | ||
85 | 2000.01.14 08:02 | close | 29 | 0.55 | 105.780 | 0.000 | 0.000 | 164.03 | 10418.65 |
86 | 2000.01.14 08:02 | close | 20 | 0.11 | 105.780 | 114.716 | 104.606 | -122.41 | 10296.24 |
87 | 2000.01.14 16:00 | sell | 30 | 0.11 | 106.180 | 0.000 | 0.000 | ||
88 | 2000.01.14 16:01 | modify | 30 | 0.11 | 106.180 | 116.170 | 106.060 | ||
89 | 2000.01.14 16:01 | t/p | 30 | 0.11 | 106.060 | 116.170 | 106.060 | 12.46 | 10308.70 |
90 | 2000.01.17 10:45 | sell | 31 | 0.11 | 105.230 | 0.000 | 0.000 | ||
91 | 2000.01.17 10:45 | modify | 31 | 0.11 | 105.230 | 115.210 | 105.100 | ||
92 | 2000.01.17 11:15 | close | 31 | 0.11 | 105.160 | 115.210 | 105.100 | 7.32 | 10316.02 |
93 | 2000.01.17 18:15 | sell | 32 | 0.11 | 104.950 | 0.000 | 0.000 | ||
94 | 2000.01.17 18:15 | modify | 32 | 0.11 | 104.950 | 114.920 | 104.810 | ||
95 | 2000.01.17 20:15 | close | 32 | 0.11 | 104.880 | 114.920 | 104.810 | 7.34 | 10323.36 |
96 | 2000.01.19 14:30 | buy | 33 | 0.11 | 105.860 | 0.000 | 0.000 | ||
97 | 2000.01.19 14:30 | modify | 33 | 0.11 | 105.860 | 95.865 | 105.975 | ||
98 | 2000.01.21 09:45 | sell | 34 | 0.11 | 105.040 | 0.000 | 0.000 | ||
99 | 2000.01.21 09:45 | modify | 34 | 0.11 | 105.040 | 114.987 | 104.877 | ||
100 | 2000.01.21 10:06 | close | 34 | 0.11 | 104.980 | 114.987 | 104.877 | 6.29 | 10329.65 |
101 | 2000.01.21 16:00 | sell | 35 | 0.11 | 104.850 | 0.000 | 0.000 | ||
102 | 2000.01.21 16:00 | modify | 35 | 0.11 | 104.850 | 114.840 | 104.730 | ||
103 | 2000.01.21 20:30 | close | 35 | 0.11 | 104.780 | 114.840 | 104.730 | 7.35 | 10337.00 |
104 | 2000.01.25 09:21 | close | 33 | 0.11 | 105.970 | 95.865 | 105.975 | 14.40 | 10351.40 |
105 | 2000.01.25 13:15 | buy | 36 | 0.11 | 105.810 | 0.000 | 0.000 | ||
106 | 2000.01.25 13:15 | modify | 36 | 0.11 | 105.810 | 95.800 | 105.910 | ||
107 | 2000.01.25 17:08 | t/p | 36 | 0.11 | 105.910 | 95.800 | 105.910 | 10.38 | 10361.78 |
108 | 2000.01.25 17:15 | sell | 37 | 0.11 | 105.920 | 0.000 | 0.000 | ||
109 | 2000.01.25 17:16 | modify | 37 | 0.11 | 105.920 | 115.930 | 105.820 | ||
110 | 2000.01.25 17:51 | close | 37 | 0.11 | 105.850 | 115.930 | 105.820 | 7.27 | 10369.05 |
111 | 2000.01.26 23:00 | buy | 38 | 0.11 | 105.640 | 0.000 | 0.000 | ||
112 | 2000.01.26 23:00 | modify | 38 | 0.11 | 105.640 | 95.650 | 105.760 | ||
113 | 2000.01.26 23:15 | close | 38 | 0.11 | 105.710 | 95.650 | 105.760 | 7.28 | 10376.33 |
114 | 2000.01.27 21:15 | sell | 39 | 0.11 | 105.060 | 0.000 | 0.000 | ||
115 | 2000.01.27 21:16 | modify | 39 | 0.11 | 105.060 | 115.070 | 104.960 | ||
116 | 2000.01.28 00:47 | close | 39 | 0.11 | 104.990 | 115.070 | 104.960 | 5.82 | 10382.15 |
117 | 2000.01.28 14:30 | sell | 40 | 0.11 | 105.370 | 0.000 | 0.000 | ||
118 | 2000.01.28 14:30 | modify | 40 | 0.11 | 105.370 | 115.346 | 105.236 | ||
119 | 2000.01.28 14:33 | t/p | 40 | 0.11 | 105.236 | 115.346 | 105.236 | 14.01 | 10396.16 |
120 | 2000.01.31 03:00 | buy | 41 | 0.11 | 106.870 | 0.000 | 0.000 | ||
121 | 2000.01.31 03:01 | modify | 41 | 0.11 | 106.870 | 96.860 | 106.970 | ||
122 | 2000.01.31 06:22 | close | 41 | 0.11 | 106.930 | 96.860 | 106.970 | 6.17 | 10402.33 |
123 | 2000.01.31 13:15 | buy | 42 | 0.11 | 106.660 | 0.000 | 0.000 | ||
124 | 2000.01.31 13:15 | modify | 42 | 0.11 | 106.660 | 96.615 | 106.725 | ||
125 | 2000.01.31 13:54 | t/p | 42 | 0.11 | 106.725 | 96.615 | 106.725 | 6.69 | 10409.02 |
126 | 2000.02.01 00:01 | buy | 43 | 0.11 | 107.270 | 0.000 | 0.000 | ||
127 | 2000.02.01 00:01 | modify | 43 | 0.11 | 107.270 | 97.273 | 107.383 | ||
128 | 2000.02.01 02:37 | t/p | 43 | 0.11 | 107.383 | 97.273 | 107.383 | 11.57 | 10420.59 |
129 | 2000.02.01 12:15 | sell | 44 | 0.11 | 107.450 | 0.000 | 0.000 | ||
130 | 2000.02.01 12:15 | modify | 44 | 0.11 | 107.450 | 117.465 | 107.355 | ||
131 | 2000.02.01 18:15 | buy | 45 | 0.11 | 107.630 | 0.000 | 0.000 | ||
132 | 2000.02.01 18:15 | modify | 45 | 0.11 | 107.630 | 97.600 | 107.710 | ||
133 | 2000.02.01 18:33 | t/p | 45 | 0.11 | 107.710 | 97.600 | 107.710 | 8.17 | 10428.76 |
134 | 2000.02.02 00:45 | buy | 46 | 0.11 | 107.760 | 0.000 | 0.000 | ||
135 | 2000.02.02 00:46 | modify | 46 | 0.11 | 107.760 | 97.780 | 107.890 | ||
136 | 2000.02.02 01:03 | close | 46 | 0.11 | 107.880 | 97.780 | 107.890 | 12.24 | 10441.00 |
137 | 2000.02.02 09:00 | buy | 47 | 0.11 | 108.560 | 0.000 | 0.000 | ||
138 | 2000.02.02 09:00 | modify | 47 | 0.11 | 108.560 | 98.537 | 108.647 | ||
139 | 2000.02.02 12:42 | close | 47 | 0.11 | 108.570 | 98.537 | 108.647 | 1.01 | 10442.01 |
140 | 2000.02.02 16:00 | buy | 48 | 0.11 | 108.350 | 0.000 | 0.000 | ||
141 | 2000.02.02 16:00 | modify | 48 | 0.11 | 108.350 | 98.370 | 108.480 | ||
142 | 2000.02.02 17:02 | t/p | 48 | 0.11 | 108.480 | 98.370 | 108.480 | 13.18 | 10455.19 |
143 | 2000.02.02 20:00 | buy | 49 | 0.11 | 108.310 | 0.000 | 0.000 | ||
144 | 2000.02.02 20:00 | modify | 49 | 0.11 | 108.310 | 98.320 | 108.430 | ||
145 | 2000.02.03 06:00 | close | 49 | 0.11 | 108.350 | 98.320 | 108.430 | 5.55 | 10460.74 |
146 | 2000.02.03 18:29 | t/p | 44 | 0.11 | 107.355 | 117.465 | 107.355 | 3.69 | 10464.43 |
147 | 2000.02.03 21:33 | sell | 50 | 0.11 | 107.730 | 0.000 | 0.000 | ||
148 | 2000.02.03 21:33 | modify | 50 | 0.11 | 107.730 | 117.660 | 107.550 | ||
149 | 2000.02.03 22:03 | close | 50 | 0.11 | 107.600 | 117.660 | 107.550 | 13.29 | 10477.72 |
150 | 2000.02.04 01:45 | sell | 51 | 0.11 | 107.730 | 0.000 | 0.000 | ||
151 | 2000.02.04 01:45 | modify | 51 | 0.11 | 107.730 | 117.713 | 107.603 | ||
152 | 2000.02.04 02:24 | close | 51 | 0.11 | 107.660 | 117.713 | 107.603 | 7.15 | 10484.87 |
153 | 2000.02.04 02:27 | sell | 52 | 0.11 | 107.680 | 0.000 | 0.000 | ||
154 | 2000.02.04 02:27 | modify | 52 | 0.11 | 107.680 | 117.675 | 107.565 | ||
155 | 2000.02.04 02:59 | close | 52 | 0.11 | 107.620 | 117.675 | 107.565 | 6.13 | 10491.00 |
156 | 2000.02.07 23:02 | buy | 53 | 0.11 | 108.630 | 0.000 | 0.000 | ||
157 | 2000.02.07 23:02 | modify | 53 | 0.11 | 108.630 | 98.640 | 108.750 | ||
158 | 2000.02.08 00:11 | close | 53 | 0.11 | 108.710 | 98.640 | 108.750 | 8.59 | 10499.59 |
159 | 2000.02.08 09:30 | buy | 54 | 0.11 | 109.260 | 0.000 | 0.000 | ||
160 | 2000.02.08 09:30 | modify | 54 | 0.11 | 109.260 | 99.206 | 109.316 | ||
161 | 2000.02.08 10:01 | t/p | 54 | 0.11 | 109.316 | 99.206 | 109.316 | 5.63 | 10505.22 |
162 | 2000.02.08 11:00 | buy | 55 | 0.11 | 109.150 | 0.000 | 0.000 | ||
163 | 2000.02.08 11:00 | modify | 55 | 0.11 | 109.150 | 99.160 | 109.270 | ||
164 | 2000.02.08 11:32 | close | 55 | 0.11 | 109.210 | 99.160 | 109.270 | 6.04 | 10511.26 |
165 | 2000.02.08 12:15 | buy | 56 | 0.11 | 108.880 | 0.000 | 0.000 | ||
166 | 2000.02.08 12:15 | modify | 56 | 0.11 | 108.880 | 98.870 | 108.980 | ||
167 | 2000.02.08 12:30 | t/p | 56 | 0.11 | 108.980 | 98.870 | 108.980 | 10.09 | 10521.35 |
168 | 2000.02.08 12:31 | buy | 57 | 0.11 | 108.970 | 0.000 | 0.000 | ||
169 | 2000.02.08 12:31 | modify | 57 | 0.11 | 108.970 | 98.980 | 109.090 | ||
170 | 2000.02.08 12:48 | t/p | 57 | 0.11 | 109.090 | 98.980 | 109.090 | 12.10 | 10533.45 |
171 | 2000.02.08 18:30 | buy | 58 | 0.11 | 109.340 | 0.000 | 0.000 | ||
172 | 2000.02.08 18:31 | modify | 58 | 0.11 | 109.340 | 99.350 | 109.460 | ||
173 | 2000.02.08 21:11 | close | 58 | 0.11 | 109.450 | 99.350 | 109.460 | 11.06 | 10544.51 |
174 | 2000.02.09 00:30 | buy | 59 | 0.11 | 109.400 | 0.000 | 0.000 | ||
175 | 2000.02.09 00:31 | modify | 59 | 0.11 | 109.400 | 99.380 | 109.490 | ||
176 | 2000.02.09 01:08 | t/p | 59 | 0.11 | 109.490 | 99.380 | 109.490 | 9.05 | 10553.56 |
177 | 2000.02.09 02:15 | buy | 60 | 0.11 | 109.370 | 0.000 | 0.000 | ||
178 | 2000.02.09 02:15 | modify | 60 | 0.11 | 109.370 | 99.422 | 109.532 | ||
179 | 2000.02.09 16:15 | sell | 61 | 0.11 | 109.080 | 0.000 | 0.000 | ||
180 | 2000.02.09 16:15 | modify | 61 | 0.11 | 109.080 | 119.041 | 108.931 | ||
181 | 2000.02.09 18:23 | close | 61 | 0.11 | 109.020 | 119.041 | 108.931 | 6.05 | 10559.61 |
182 | 2000.02.10 19:15 | sell | 62 | 0.11 | 108.950 | 0.000 | 0.000 | ||
183 | 2000.02.10 19:15 | modify | 62 | 0.11 | 108.950 | 118.940 | 108.830 | ||
184 | 2000.02.10 19:35 | close | 62 | 0.11 | 108.880 | 118.940 | 108.830 | 7.07 | 10566.68 |
185 | 2000.02.10 21:30 | sell | 63 | 0.11 | 108.960 | 0.000 | 0.000 | ||
186 | 2000.02.10 21:30 | modify | 63 | 0.11 | 108.960 | 118.950 | 108.840 | ||
187 | 2000.02.11 10:30 | close | 60 | 0.11 | 109.440 | 99.422 | 109.532 | 9.02 | 10575.70 |
188 | 2000.02.11 14:45 | buy | 64 | 0.11 | 109.440 | 0.000 | 0.000 | ||
189 | 2000.02.11 14:45 | modify | 64 | 0.11 | 109.440 | 99.437 | 109.547 | ||
190 | 2000.02.11 14:48 | t/p | 64 | 0.11 | 109.547 | 99.437 | 109.547 | 10.74 | 10586.44 |
191 | 2000.02.11 14:49 | buy | 65 | 0.11 | 109.410 | 0.000 | 0.000 | ||
192 | 2000.02.11 14:49 | modify | 65 | 0.11 | 109.410 | 99.393 | 109.503 | ||
193 | 2000.02.11 14:49 | t/p | 65 | 0.11 | 109.503 | 99.393 | 109.503 | 9.34 | 10595.78 |
194 | 2000.02.11 14:51 | buy | 66 | 0.11 | 109.420 | 0.000 | 0.000 | ||
195 | 2000.02.11 14:51 | modify | 66 | 0.11 | 109.420 | 99.450 | 109.560 | ||
196 | 2000.02.11 17:01 | close | 63 | 0.11 | 108.900 | 118.950 | 108.840 | 4.55 | 10600.33 |
197 | 2000.02.14 09:45 | sell | 67 | 0.11 | 108.340 | 0.000 | 0.000 | ||
198 | 2000.02.14 09:45 | modify | 67 | 0.11 | 108.340 | 118.330 | 108.220 | ||
199 | 2000.02.14 09:57 | close | 67 | 0.11 | 108.230 | 118.330 | 108.220 | 11.18 | 10611.51 |
200 | 2000.02.14 14:30 | sell | 68 | 0.11 | 108.470 | 0.000 | 0.000 | ||
201 | 2000.02.14 14:30 | modify | 68 | 0.11 | 108.470 | 118.480 | 108.370 | ||
202 | 2000.02.14 14:56 | close | 68 | 0.11 | 108.390 | 118.480 | 108.370 | 8.12 | 10619.63 |
203 | 2000.02.14 18:45 | sell | 69 | 0.11 | 108.830 | 0.000 | 0.000 | ||
204 | 2000.02.14 18:45 | modify | 69 | 0.11 | 108.830 | 118.840 | 108.730 | ||
205 | 2000.02.14 19:29 | t/p | 69 | 0.11 | 108.730 | 118.840 | 108.730 | 10.12 | 10629.75 |
206 | 2000.02.14 22:01 | sell | 70 | 0.11 | 108.880 | 0.000 | 0.000 | ||
207 | 2000.02.14 22:01 | modify | 70 | 0.11 | 108.880 | 118.840 | 108.730 | ||
208 | 2000.02.15 00:55 | close | 70 | 0.11 | 108.810 | 118.840 | 108.730 | 5.57 | 10635.32 |
209 | 2000.02.15 21:00 | sell | 71 | 0.11 | 109.120 | 0.000 | 0.000 | ||
210 | 2000.02.15 21:00 | modify | 71 | 0.11 | 109.120 | 119.100 | 108.990 | ||
211 | 2000.02.15 21:12 | close | 71 | 0.11 | 109.010 | 119.100 | 108.990 | 11.10 | 10646.42 |
212 | 2000.02.15 21:17 | sell | 72 | 0.11 | 109.110 | 0.000 | 0.000 | ||
213 | 2000.02.15 21:17 | modify | 72 | 0.11 | 109.110 | 119.040 | 108.930 | ||
214 | 2000.02.15 21:24 | close | 72 | 0.11 | 109.050 | 119.040 | 108.930 | 6.05 | 10652.47 |
215 | 2000.02.15 23:00 | sell | 73 | 0.11 | 109.200 | 0.000 | 0.000 | ||
216 | 2000.02.15 23:00 | modify | 73 | 0.11 | 109.200 | 119.210 | 109.100 | ||
217 | 2000.02.16 00:17 | close | 73 | 0.11 | 109.140 | 119.210 | 109.100 | 4.54 | 10657.01 |
218 | 2000.02.16 15:00 | close | 66 | 0.11 | 109.460 | 99.450 | 109.560 | 5.51 | 10662.52 |
219 | 2000.02.16 18:30 | buy | 74 | 0.11 | 109.230 | 0.000 | 0.000 | ||
220 | 2000.02.16 18:30 | modify | 74 | 0.11 | 109.230 | 99.330 | 109.440 | ||
221 | 2000.02.16 19:04 | close | 74 | 0.11 | 109.290 | 99.330 | 109.440 | 6.04 | 10668.56 |
222 | 2000.02.16 23:00 | sell | 75 | 0.11 | 109.480 | 0.000 | 0.000 | ||
223 | 2000.02.16 23:00 | modify | 75 | 0.11 | 109.480 | 119.520 | 109.410 | ||
224 | 2000.02.16 23:27 | t/p | 75 | 0.11 | 109.410 | 119.520 | 109.410 | 7.04 | 10675.60 |
225 | 2000.02.17 10:30 | buy | 76 | 0.11 | 110.000 | 0.000 | 0.000 | ||
226 | 2000.02.17 10:30 | modify | 76 | 0.11 | 110.000 | 100.010 | 110.120 | ||
227 | 2000.02.17 11:18 | close | 76 | 0.11 | 110.060 | 100.010 | 110.120 | 6.00 | 10681.60 |
228 | 2000.02.17 23:15 | buy | 77 | 0.11 | 110.540 | 0.000 | 0.000 | ||
229 | 2000.02.17 23:15 | modify | 77 | 0.11 | 110.540 | 100.530 | 110.640 | ||
230 | 2000.02.18 01:31 | t/p | 77 | 0.11 | 110.640 | 100.530 | 110.640 | 10.44 | 10692.04 |
231 | 2000.02.18 09:15 | buy | 78 | 0.11 | 110.700 | 0.000 | 0.000 | ||
232 | 2000.02.18 09:15 | modify | 78 | 0.11 | 110.700 | 100.736 | 110.846 | ||
