Strategy Tester Report
WallStreetForexRobot_3.0_Domination_v1.3
Alpari-ECN-Demo (Build 1350)
Symbol | EURUSD (Euro vs US Dollar) |
Period | 15 Minutes (M15) 1999.01.05 08:14 - 2021.11.05 11:48 |
Model | Every tick (the most precise method based on all available least timeframes) |
|
Bars in test | 8096472 | Ticks modelled | 15860923 | Modelling quality | 90.00% |
Mismatched charts errors | 0 | | | | |
|
Initial deposit | 2000.00 | | | Spread | 10 |
Total net profit | 588589.48 | Gross profit | 2421140.40 | Gross loss | -1832550.92 |
Profit factor | 1.32 | Expected payoff | 80.06 | | |
Absolute drawdown | 97.00 | Maximal drawdown | 58717.79 (10.29%) | Relative drawdown | 14.13% (20268.53) |
|
Total trades | 7352 | Short positions (won %) | 3618 (76.09%) | Long positions (won %) | 3734 (74.67%) |
| Profit trades (% of total) | 5541 (75.37%) | Loss trades (% of total) | 1811 (24.63%) |
Largest | profit trade | 3488.21 | loss trade | -19960.47 |
Average | profit trade | 436.95 | loss trade | -1011.90 |
Maximum | consecutive wins (profit in money) | 32 (1293.54) | consecutive losses (loss in money) | 5 (-22744.76) |
Maximal | consecutive profit (count of wins) | 32793.44 (20) | consecutive loss (count of losses) | -24852.43 (4) |
Average | consecutive wins | 4 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
1 | 1999.01.05 20:30 | sell | 1 | 0.06 | 1.17790 | 0.00000 | 0.00000 | |
2 | 1999.01.05 20:31 | modify | 1 | 0.06 | 1.17790 | 1.18950 | 1.17600 | |
3 | 1999.01.05 22:18 | modify | 1 | 0.06 | 1.17790 | 1.17710 | 1.17600 | |
4 | 1999.01.05 22:19 | close | 1 | 0.06 | 1.17630 | 1.17710 | 1.17600 | 9.60 | 2009.60 |
5 | 1999.01.06 07:50 | sell | 2 | 0.07 | 1.17450 | 0.00000 | 0.00000 | |
6 | 1999.01.06 07:51 | modify | 2 | 0.07 | 1.17450 | 1.18660 | 1.17310 | |
7 | 1999.01.06 14:53 | t/p | 2 | 0.07 | 1.17310 | 1.18660 | 1.17310 | 9.80 | 2019.40 |
8 | 1999.01.06 21:33 | sell | 3 | 0.07 | 1.16240 | 0.00000 | 0.00000 | |
9 | 1999.01.06 21:34 | modify | 3 | 0.07 | 1.16240 | 1.17430 | 1.16080 | |
10 | 1999.01.07 14:00 | close | 3 | 0.07 | 1.16480 | 1.17430 | 1.16080 | -16.84 | 2002.56 |
11 | 1999.01.08 19:12 | sell | 4 | 0.07 | 1.15780 | 0.00000 | 0.00000 | |
12 | 1999.01.08 19:14 | modify | 4 | 0.07 | 1.15780 | 1.16970 | 1.15620 | |
13 | 1999.01.08 22:20 | close | 4 | 0.07 | 1.15750 | 1.16970 | 1.15620 | 2.10 | 2004.66 |
14 | 1999.01.11 02:45 | sell | 5 | 0.07 | 1.15790 | 0.00000 | 0.00000 | |
15 | 1999.01.11 02:50 | modify | 5 | 0.07 | 1.15790 | 1.16980 | 1.15630 | |
16 | 1999.01.11 05:35 | close | 5 | 0.07 | 1.15730 | 1.16980 | 1.15630 | 4.20 | 2008.86 |
17 | 1999.01.11 07:00 | sell | 6 | 0.07 | 1.15830 | 0.00000 | 0.00000 | |
18 | 1999.01.11 07:03 | modify | 6 | 0.07 | 1.15830 | 1.17070 | 1.15720 | |
19 | 1999.01.11 10:07 | t/p | 6 | 0.07 | 1.15720 | 1.17070 | 1.15720 | 7.70 | 2016.56 |
20 | 1999.01.11 18:15 | sell | 7 | 0.07 | 1.15550 | 0.00000 | 0.00000 | |
21 | 1999.01.11 18:16 | modify | 7 | 0.07 | 1.15550 | 1.16680 | 1.15330 | |
22 | 1999.01.11 18:19 | close | 7 | 0.07 | 1.15400 | 1.16680 | 1.15330 | 10.50 | 2027.06 |
23 | 1999.01.11 23:45 | sell | 8 | 0.07 | 1.15050 | 0.00000 | 0.00000 | |
24 | 1999.01.11 23:46 | modify | 8 | 0.07 | 1.15050 | 1.16220 | 1.14870 | |
25 | 1999.01.12 01:35 | modify | 8 | 0.07 | 1.15050 | 1.14970 | 1.14870 | |
26 | 1999.01.12 01:40 | s/l | 8 | 0.07 | 1.14970 | 1.14970 | 1.14870 | 5.59 | 2032.64 |
27 | 1999.01.12 05:02 | sell | 9 | 0.07 | 1.14870 | 0.00000 | 0.00000 | |
28 | 1999.01.12 05:15 | modify | 9 | 0.07 | 1.14870 | 1.16030 | 1.14680 | |
29 | 1999.01.12 06:15 | close | 9 | 0.07 | 1.14780 | 1.16030 | 1.14680 | 6.30 | 2038.94 |
30 | 1999.01.12 07:15 | sell | 10 | 0.07 | 1.14980 | 0.00000 | 0.00000 | |
31 | 1999.01.12 07:16 | modify | 10 | 0.07 | 1.14980 | 1.16160 | 1.14810 | |
32 | 1999.01.12 08:15 | t/p | 10 | 0.07 | 1.14810 | 1.16160 | 1.14810 | 11.90 | 2050.84 |
33 | 1999.01.12 12:30 | sell | 11 | 0.07 | 1.14940 | 0.00000 | 0.00000 | |
34 | 1999.01.12 12:31 | modify | 11 | 0.07 | 1.14940 | 1.16170 | 1.14820 | |
35 | 1999.01.13 07:15 | close | 11 | 0.07 | 1.15550 | 1.16170 | 1.14820 | -42.71 | 2008.13 |
36 | 1999.01.13 16:00 | buy | 12 | 0.07 | 1.17230 | 0.00000 | 0.00000 | |
37 | 1999.01.13 16:01 | modify | 12 | 0.07 | 1.17230 | 1.16080 | 1.17430 | |
38 | 1999.01.13 16:04 | close | 12 | 0.07 | 1.17400 | 1.16080 | 1.17430 | 11.90 | 2020.03 |
39 | 1999.01.13 16:08 | buy | 13 | 0.07 | 1.17280 | 0.00000 | 0.00000 | |
40 | 1999.01.13 16:09 | modify | 13 | 0.07 | 1.17280 | 1.16060 | 1.17410 | |
41 | 1999.01.13 16:34 | t/p | 13 | 0.07 | 1.17410 | 1.16060 | 1.17410 | 9.10 | 2029.13 |
42 | 1999.01.13 17:16 | buy | 14 | 0.07 | 1.16960 | 0.00000 | 0.00000 | |
43 | 1999.01.13 17:17 | modify | 14 | 0.07 | 1.16960 | 1.15780 | 1.17130 | |
44 | 1999.01.13 21:45 | close | 14 | 0.07 | 1.16740 | 1.15780 | 1.17130 | -15.40 | 2013.73 |
45 | 1999.01.14 01:45 | buy | 15 | 0.07 | 1.16750 | 0.00000 | 0.00000 | |
46 | 1999.01.14 01:46 | modify | 15 | 0.07 | 1.16750 | 1.15600 | 1.16950 | |
47 | 1999.01.14 07:46 | close | 15 | 0.07 | 1.16440 | 1.15600 | 1.16950 | -21.70 | 1992.03 |
48 | 1999.01.15 00:15 | buy | 16 | 0.06 | 1.16780 | 0.00000 | 0.00000 | |
49 | 1999.01.15 00:17 | modify | 16 | 0.06 | 1.16780 | 1.15590 | 1.16940 | |
50 | 1999.01.15 01:17 | close | 16 | 0.06 | 1.16920 | 1.15590 | 1.16940 | 8.40 | 2000.43 |
51 | 1999.01.18 01:15 | sell | 17 | 0.07 | 1.15750 | 0.00000 | 0.00000 | |
52 | 1999.01.18 01:19 | modify | 17 | 0.07 | 1.15750 | 1.16940 | 1.15590 | |
53 | 1999.01.18 06:18 | close | 17 | 0.07 | 1.15880 | 1.16940 | 1.15590 | -9.10 | 1991.33 |
54 | 1999.01.18 13:45 | sell | 18 | 0.06 | 1.16060 | 0.00000 | 0.00000 | |
55 | 1999.01.18 13:46 | modify | 18 | 0.06 | 1.16060 | 1.17280 | 1.15930 | |
56 | 1999.01.18 16:08 | t/p | 18 | 0.06 | 1.15930 | 1.17280 | 1.15930 | 7.80 | 1999.13 |
57 | 1999.01.18 18:50 | sell | 19 | 0.06 | 1.16050 | 0.00000 | 0.00000 | |
58 | 1999.01.18 18:51 | modify | 19 | 0.06 | 1.16050 | 1.17230 | 1.15880 | |
59 | 1999.01.18 23:33 | close | 19 | 0.06 | 1.15990 | 1.17230 | 1.15880 | 3.60 | 2002.73 |
60 | 1999.01.20 11:00 | sell | 20 | 0.07 | 1.15850 | 0.00000 | 0.00000 | |
61 | 1999.01.20 11:01 | modify | 20 | 0.07 | 1.15850 | 1.17080 | 1.15730 | |
62 | 1999.01.20 13:30 | t/p | 20 | 0.07 | 1.15730 | 1.17080 | 1.15730 | 8.40 | 2011.13 |
63 | 1999.01.27 00:17 | sell | 21 | 0.07 | 1.15630 | 0.00000 | 0.00000 | |
64 | 1999.01.27 00:18 | modify | 21 | 0.07 | 1.15630 | 1.16840 | 1.15490 | |
65 | 1999.01.27 01:07 | t/p | 21 | 0.07 | 1.15490 | 1.16840 | 1.15490 | 9.80 | 2020.93 |
66 | 1999.01.27 05:30 | sell | 22 | 0.07 | 1.15310 | 0.00000 | 0.00000 | |
67 | 1999.01.27 05:32 | modify | 22 | 0.07 | 1.15310 | 1.16460 | 1.15110 | |
68 | 1999.01.27 09:27 | modify | 22 | 0.07 | 1.15310 | 1.15230 | 1.15110 | |
69 | 1999.01.27 09:28 | s/l | 22 | 0.07 | 1.15230 | 1.15230 | 1.15110 | 5.60 | 2026.53 |
70 | 1999.01.27 22:16 | sell | 23 | 0.07 | 1.14420 | 0.00000 | 0.00000 | |
71 | 1999.01.27 22:17 | modify | 23 | 0.07 | 1.14420 | 1.15610 | 1.14260 | |
72 | 1999.01.28 01:20 | t/p | 23 | 0.07 | 1.14260 | 1.15610 | 1.14260 | 11.16 | 2037.69 |
73 | 1999.01.28 05:34 | sell | 24 | 0.07 | 1.14470 | 0.00000 | 0.00000 | |
74 | 1999.01.28 05:35 | modify | 24 | 0.07 | 1.14470 | 1.15650 | 1.14300 | |
75 | 1999.01.28 12:11 | modify | 24 | 0.07 | 1.14470 | 1.14390 | 1.14300 | |
76 | 1999.01.28 12:12 | t/p | 24 | 0.07 | 1.14300 | 1.14390 | 1.14300 | 11.90 | 2049.59 |
77 | 1999.01.28 17:00 | sell | 25 | 0.07 | 1.14200 | 0.00000 | 0.00000 | |
78 | 1999.01.28 17:01 | modify | 25 | 0.07 | 1.14200 | 1.15360 | 1.14010 | |
79 | 1999.01.28 17:38 | close | 25 | 0.07 | 1.14060 | 1.15360 | 1.14010 | 9.80 | 2059.39 |
80 | 1999.01.28 19:30 | sell | 26 | 0.07 | 1.14130 | 0.00000 | 0.00000 | |
81 | 1999.01.28 19:31 | modify | 26 | 0.07 | 1.14130 | 1.15270 | 1.13920 | |
82 | 1999.01.28 23:45 | close | 26 | 0.07 | 1.14060 | 1.15270 | 1.13920 | 4.90 | 2064.29 |
83 | 1999.01.29 23:19 | sell | 27 | 0.07 | 1.13730 | 0.00000 | 0.00000 | |
84 | 1999.01.29 23:20 | modify | 27 | 0.07 | 1.13730 | 1.14870 | 1.13520 | |
85 | 1999.02.01 02:30 | close | 27 | 0.07 | 1.13610 | 1.14870 | 1.13520 | 8.39 | 2072.67 |
86 | 1999.02.01 20:15 | sell | 28 | 0.07 | 1.13060 | 0.00000 | 0.00000 | |
87 | 1999.02.01 20:16 | modify | 28 | 0.07 | 1.13060 | 1.14290 | 1.12940 | |
88 | 1999.02.01 21:46 | close | 28 | 0.07 | 1.12980 | 1.14290 | 1.12940 | 5.60 | 2078.27 |
89 | 1999.02.02 00:01 | sell | 29 | 0.07 | 1.13230 | 0.00000 | 0.00000 | |
90 | 1999.02.02 00:04 | modify | 29 | 0.07 | 1.13230 | 1.14430 | 1.13080 | |
91 | 1999.02.02 00:59 | t/p | 29 | 0.07 | 1.13080 | 1.14430 | 1.13080 | 10.50 | 2088.77 |
92 | 1999.02.02 06:47 | sell | 30 | 0.07 | 1.13220 | 0.00000 | 0.00000 | |
93 | 1999.02.02 06:48 | modify | 30 | 0.07 | 1.13220 | 1.14420 | 1.13070 | |
94 | 1999.02.02 09:39 | close | 30 | 0.07 | 1.13140 | 1.14420 | 1.13070 | 5.60 | 2094.37 |
95 | 1999.02.03 01:16 | buy | 31 | 0.07 | 1.13420 | 0.00000 | 0.00000 | |
96 | 1999.02.03 01:17 | modify | 31 | 0.07 | 1.13420 | 1.12220 | 1.13570 | |
97 | 1999.02.03 06:30 | close | 31 | 0.07 | 1.13500 | 1.12220 | 1.13570 | 5.60 | 2099.97 |
98 | 1999.02.04 15:15 | sell | 32 | 0.07 | 1.12710 | 0.00000 | 0.00000 | |
99 | 1999.02.04 15:16 | modify | 32 | 0.07 | 1.12710 | 1.13950 | 1.12600 | |
100 | 1999.02.05 04:35 | close | 32 | 0.07 | 1.13460 | 1.13950 | 1.12600 | -52.51 | 2047.46 |
101 | 1999.02.08 00:46 | sell | 33 | 0.07 | 1.12670 | 0.00000 | 0.00000 | |
102 | 1999.02.08 00:51 | modify | 33 | 0.07 | 1.12670 | 1.13900 | 1.12550 | |
103 | 1999.02.08 02:01 | close | 33 | 0.07 | 1.12610 | 1.13900 | 1.12550 | 4.20 | 2051.66 |
104 | 1999.02.08 23:16 | buy | 34 | 0.07 | 1.13180 | 0.00000 | 0.00000 | |
105 | 1999.02.08 23:17 | modify | 34 | 0.07 | 1.13180 | 1.11970 | 1.13320 | |
106 | 1999.02.09 01:30 | close | 34 | 0.07 | 1.13250 | 1.11970 | 1.13320 | 4.42 | 2056.08 |
107 | 1999.02.12 01:02 | sell | 35 | 0.07 | 1.12350 | 0.00000 | 0.00000 | |
108 | 1999.02.12 01:05 | modify | 35 | 0.07 | 1.12350 | 1.13570 | 1.12220 | |
109 | 1999.02.12 05:00 | close | 35 | 0.07 | 1.12340 | 1.13570 | 1.12220 | 0.70 | 2056.78 |
110 | 1999.02.12 07:45 | sell | 36 | 0.07 | 1.12410 | 0.00000 | 0.00000 | |
111 | 1999.02.12 07:46 | modify | 36 | 0.07 | 1.12410 | 1.13600 | 1.12250 | |
112 | 1999.02.12 10:22 | t/p | 36 | 0.07 | 1.12250 | 1.13600 | 1.12250 | 11.20 | 2067.98 |
113 | 1999.02.15 01:00 | buy | 37 | 0.07 | 1.12940 | 0.00000 | 0.00000 | |
114 | 1999.02.15 01:03 | modify | 37 | 0.07 | 1.12940 | 1.11710 | 1.13060 | |
115 | 1999.02.15 19:17 | close | 37 | 0.07 | 1.12500 | 1.11710 | 1.13060 | -30.80 | 2037.18 |
116 | 1999.02.15 19:17 | sell | 38 | 0.07 | 1.12500 | 0.00000 | 0.00000 | |
117 | 1999.02.15 19:18 | modify | 38 | 0.07 | 1.12500 | 1.13620 | 1.12270 | |
118 | 1999.02.15 20:13 | close | 38 | 0.07 | 1.12350 | 1.13620 | 1.12270 | 10.50 | 2047.68 |
119 | 1999.02.16 07:45 | sell | 39 | 0.07 | 1.12020 | 0.00000 | 0.00000 | |
120 | 1999.02.16 07:46 | modify | 39 | 0.07 | 1.12020 | 1.13240 | 1.11890 | |
121 | 1999.02.16 10:56 | t/p | 39 | 0.07 | 1.11890 | 1.13240 | 1.11890 | 9.10 | 2056.78 |
122 | 1999.02.16 16:16 | sell | 40 | 0.07 | 1.11850 | 0.00000 | 0.00000 | |
123 | 1999.02.16 16:17 | modify | 40 | 0.07 | 1.11850 | 1.13000 | 1.11650 | |
124 | 1999.02.17 05:18 | close | 40 | 0.07 | 1.12150 | 1.13000 | 1.11650 | -21.01 | 2035.77 |
125 | 1999.02.17 08:00 | buy | 41 | 0.07 | 1.12300 | 0.00000 | 0.00000 | |
126 | 1999.02.17 08:01 | modify | 41 | 0.07 | 1.12300 | 1.11150 | 1.12500 | |
127 | 1999.02.17 11:32 | close | 41 | 0.07 | 1.12370 | 1.11150 | 1.12500 | 4.90 | 2040.67 |
128 | 1999.02.22 06:03 | sell | 42 | 0.07 | 1.10230 | 0.00000 | 0.00000 | |
129 | 1999.02.22 06:04 | modify | 42 | 0.07 | 1.10230 | 1.11420 | 1.10070 | |
130 | 1999.02.22 09:01 | close | 42 | 0.07 | 1.10290 | 1.11420 | 1.10070 | -4.20 | 2036.47 |
131 | 1999.02.22 13:45 | sell | 43 | 0.07 | 1.10050 | 0.00000 | 0.00000 | |
132 | 1999.02.22 13:46 | modify | 43 | 0.07 | 1.10050 | 1.11250 | 1.09900 | |
133 | 1999.02.22 14:16 | t/p | 43 | 0.07 | 1.09900 | 1.11250 | 1.09900 | 10.50 | 2046.97 |
134 | 1999.02.22 14:45 | sell | 44 | 0.07 | 1.10130 | 0.00000 | 0.00000 | |
135 | 1999.02.22 14:46 | modify | 44 | 0.07 | 1.10130 | 1.11350 | 1.10000 | |
136 | 1999.02.22 22:45 | close | 44 | 0.07 | 1.10280 | 1.11350 | 1.10000 | -10.50 | 2036.47 |
137 | 1999.02.23 16:15 | sell | 45 | 0.07 | 1.09780 | 0.00000 | 0.00000 | |
138 | 1999.02.23 16:16 | modify | 45 | 0.07 | 1.09780 | 1.10940 | 1.09590 | |
139 | 1999.02.23 16:18 | close | 45 | 0.07 | 1.09600 | 1.10940 | 1.09590 | 12.60 | 2049.07 |
140 | 1999.02.23 16:29 | sell | 46 | 0.07 | 1.09790 | 0.00000 | 0.00000 | |
141 | 1999.02.23 16:30 | modify | 46 | 0.07 | 1.09790 | 1.10960 | 1.09610 | |
142 | 1999.02.23 16:35 | modify | 46 | 0.07 | 1.09790 | 1.09710 | 1.09610 | |
143 | 1999.02.23 16:36 | s/l | 46 | 0.07 | 1.09710 | 1.09710 | 1.09610 | 5.60 | 2054.67 |
144 | 1999.02.23 16:44 | sell | 47 | 0.07 | 1.09770 | 0.00000 | 0.00000 | |
145 | 1999.02.23 16:45 | modify | 47 | 0.07 | 1.09770 | 1.10970 | 1.09620 | |
146 | 1999.02.24 02:18 | close | 47 | 0.07 | 1.09970 | 1.10970 | 1.09620 | -14.01 | 2040.66 |
147 | 1999.02.24 05:51 | sell | 48 | 0.07 | 1.10010 | 0.00000 | 0.00000 | |
148 | 1999.02.24 05:52 | modify | 48 | 0.07 | 1.10010 | 1.11220 | 1.09870 | |
149 | 1999.02.24 07:52 | t/p | 48 | 0.07 | 1.09870 | 1.11220 | 1.09870 | 9.80 | 2050.46 |
150 | 1999.02.24 11:30 | sell | 49 | 0.07 | 1.09970 | 0.00000 | 0.00000 | |
151 | 1999.02.24 11:31 | modify | 49 | 0.07 | 1.09970 | 1.11190 | 1.09840 | |
152 | 1999.02.24 11:59 | t/p | 49 | 0.07 | 1.09840 | 1.11190 | 1.09840 | 9.10 | 2059.56 |
153 | 1999.02.24 21:02 | sell | 50 | 0.07 | 1.09860 | 0.00000 | 0.00000 | |
154 | 1999.02.24 21:05 | modify | 50 | 0.07 | 1.09860 | 1.11070 | 1.09720 | |
155 | 1999.02.25 01:05 | close | 50 | 0.07 | 1.09940 | 1.11070 | 1.09720 | -5.64 | 2053.91 |
156 | 1999.02.25 20:36 | buy | 51 | 0.07 | 1.10390 | 0.00000 | 0.00000 | |
157 | 1999.02.25 20:37 | modify | 51 | 0.07 | 1.10390 | 1.09210 | 1.10560 | |
158 | 1999.02.26 01:30 | close | 51 | 0.07 | 1.10400 | 1.09210 | 1.10560 | 0.22 | 2054.14 |
159 | 1999.02.26 09:45 | sell | 52 | 0.07 | 1.10080 | 0.00000 | 0.00000 | |
160 | 1999.02.26 09:46 | modify | 52 | 0.07 | 1.10080 | 1.11270 | 1.09920 | |
161 | 1999.02.26 15:08 | close | 52 | 0.07 | 1.09930 | 1.11270 | 1.09920 | 10.50 | 2064.64 |
162 | 1999.03.01 23:51 | sell | 53 | 0.07 | 1.08950 | 0.00000 | 0.00000 | |
163 | 1999.03.01 23:56 | modify | 53 | 0.07 | 1.08950 | 1.10180 | 1.08830 | |
164 | 1999.03.02 00:46 | close | 53 | 0.07 | 1.08880 | 1.10180 | 1.08830 | 4.89 | 2069.52 |
165 | 1999.03.02 05:18 | sell | 54 | 0.07 | 1.08900 | 0.00000 | 0.00000 | |
166 | 1999.03.02 05:19 | modify | 54 | 0.07 | 1.08900 | 1.10090 | 1.08740 | |
167 | 1999.03.02 08:44 | t/p | 54 | 0.07 | 1.08740 | 1.10090 | 1.08740 | 11.20 | 2080.72 |
168 | 1999.03.02 14:01 | sell | 55 | 0.07 | 1.08830 | 0.00000 | 0.00000 | |
169 | 1999.03.02 14:02 | modify | 55 | 0.07 | 1.08830 | 1.10070 | 1.08720 | |
170 | 1999.03.02 19:45 | close | 55 | 0.07 | 1.09210 | 1.10070 | 1.08720 | -26.60 | 2054.12 |
171 | 1999.03.03 00:51 | buy | 56 | 0.07 | 1.09360 | 0.00000 | 0.00000 | |
172 | 1999.03.03 01:00 | modify | 56 | 0.07 | 1.09360 | 1.08180 | 1.09530 | |
173 | 1999.03.03 06:15 | close | 56 | 0.07 | 1.09240 | 1.08180 | 1.09530 | -8.40 | 2045.72 |
174 | 1999.03.04 07:15 | sell | 57 | 0.07 | 1.08700 | 0.00000 | 0.00000 | |
175 | 1999.03.04 07:16 | modify | 57 | 0.07 | 1.08700 | 1.09910 | 1.08560 | |
176 | 1999.03.04 08:50 | t/p | 57 | 0.07 | 1.08560 | 1.09910 | 1.08560 | 9.80 | 2055.52 |
177 | 1999.03.04 20:32 | sell | 58 | 0.07 | 1.08310 | 0.00000 | 0.00000 | |
178 | 1999.03.04 20:33 | modify | 58 | 0.07 | 1.08310 | 1.09470 | 1.08120 | |
179 | 1999.03.04 20:51 | close | 58 | 0.07 | 1.08160 | 1.09470 | 1.08120 | 10.50 | 2066.02 |
180 | 1999.03.05 00:37 | sell | 59 | 0.07 | 1.08070 | 0.00000 | 0.00000 | |
181 | 1999.03.05 00:38 | modify | 59 | 0.07 | 1.08070 | 1.09280 | 1.07930 | |
182 | 1999.03.05 14:30 | close | 59 | 0.07 | 1.08290 | 1.09280 | 1.07930 | -15.40 | 2050.62 |
183 | 1999.03.08 04:15 | sell | 60 | 0.07 | 1.08200 | 0.00000 | 0.00000 | |
184 | 1999.03.08 04:20 | modify | 60 | 0.07 | 1.08200 | 1.09370 | 1.08020 | |
185 | 1999.03.08 14:31 | buy | 61 | 0.06 | 1.08990 | 0.00000 | 0.00000 | |
186 | 1999.03.08 14:32 | modify | 61 | 0.06 | 1.08990 | 1.07760 | 1.09110 | |
187 | 1999.03.08 14:32 | close | 60 | 0.07 | 1.08960 | 1.09370 | 1.08020 | -53.20 | 1997.42 |
188 | 1999.03.08 17:16 | close | 61 | 0.06 | 1.08950 | 1.07760 | 1.09110 | -2.40 | 1995.02 |
189 | 1999.03.09 03:30 | buy | 62 | 0.06 | 1.08880 | 0.00000 | 0.00000 | |
190 | 1999.03.09 03:32 | modify | 62 | 0.06 | 1.08880 | 1.07720 | 1.09070 | |
191 | 1999.03.09 04:15 | modify | 62 | 0.06 | 1.08880 | 1.08960 | 1.09070 | |
192 | 1999.03.09 04:16 | close | 62 | 0.06 | 1.09050 | 1.08960 | 1.09070 | 10.20 | 2005.22 |
193 | 1999.03.09 07:49 | buy | 63 | 0.07 | 1.08970 | 0.00000 | 0.00000 | |
194 | 1999.03.09 07:50 | modify | 63 | 0.07 | 1.08970 | 1.07790 | 1.09140 | |
195 | 1999.03.09 15:45 | close | 63 | 0.07 | 1.08860 | 1.07790 | 1.09140 | -7.70 | 1997.52 |
196 | 1999.03.10 15:00 | buy | 64 | 0.06 | 1.09450 | 0.00000 | 0.00000 | |
197 | 1999.03.10 15:01 | modify | 64 | 0.06 | 1.09450 | 1.08270 | 1.09620 | |
198 | 1999.03.10 16:08 | modify | 64 | 0.06 | 1.09450 | 1.09530 | 1.09620 | |
199 | 1999.03.10 16:10 | t/p | 64 | 0.06 | 1.09620 | 1.09530 | 1.09620 | 10.20 | 2007.72 |
200 | 1999.03.10 23:00 | buy | 65 | 0.07 | 1.09440 | 0.00000 | 0.00000 | |
201 | 1999.03.10 23:01 | modify | 65 | 0.07 | 1.09440 | 1.08230 | 1.09580 | |
202 | 1999.03.11 00:30 | close | 65 | 0.07 | 1.09480 | 1.08230 | 1.09580 | 1.37 | 2009.10 |
203 | 1999.03.12 00:46 | buy | 66 | 0.07 | 1.10350 | 0.00000 | 0.00000 | |
204 | 1999.03.12 00:50 | modify | 66 | 0.07 | 1.10350 | 1.09140 | 1.10490 | |
205 | 1999.03.12 06:32 | close | 66 | 0.07 | 1.10270 | 1.09140 | 1.10490 | -5.60 | 2003.50 |
206 | 1999.03.12 08:15 | buy | 67 | 0.07 | 1.09990 | 0.00000 | 0.00000 | |
207 | 1999.03.12 08:16 | modify | 67 | 0.07 | 1.09990 | 1.08810 | 1.10160 | |
208 | 1999.03.12 14:00 | close | 67 | 0.07 | 1.09360 | 1.08810 | 1.10160 | -44.10 | 1959.40 |
209 | 1999.03.12 16:31 | sell | 68 | 0.06 | 1.09510 | 0.00000 | 0.00000 | |
210 | 1999.03.12 16:32 | modify | 68 | 0.06 | 1.09510 | 1.10730 | 1.09380 | |
211 | 1999.03.12 17:06 | t/p | 68 | 0.06 | 1.09380 | 1.10730 | 1.09380 | 7.80 | 1967.20 |
212 | 1999.03.15 05:45 | sell | 69 | 0.06 | 1.09140 | 0.00000 | 0.00000 | |
213 | 1999.03.15 05:46 | modify | 69 | 0.06 | 1.09140 | 1.10350 | 1.09000 | |
214 | 1999.03.15 08:00 | close | 69 | 0.06 | 1.09040 | 1.10350 | 1.09000 | 6.00 | 1973.20 |
215 | 1999.03.16 08:00 | sell | 70 | 0.06 | 1.08510 | 0.00000 | 0.00000 | |
216 | 1999.03.16 08:03 | modify | 70 | 0.06 | 1.08510 | 1.09740 | 1.08390 | |
217 | 1999.03.16 08:07 | t/p | 70 | 0.06 | 1.08390 | 1.09740 | 1.08390 | 7.20 | 1980.40 |
218 | 1999.03.16 09:45 | sell | 71 | 0.06 | 1.08620 | 0.00000 | 0.00000 | |
219 | 1999.03.16 09:46 | modify | 71 | 0.06 | 1.08620 | 1.09810 | 1.08460 | |
220 | 1999.03.16 19:03 | s/l | 71 | 0.06 | 1.09810 | 1.09810 | 1.08460 | -71.40 | 1909.00 |
221 | 1999.03.17 01:31 | buy | 72 | 0.06 | 1.09850 | 0.00000 | 0.00000 | |
222 | 1999.03.17 01:32 | modify | 72 | 0.06 | 1.09850 | 1.08640 | 1.09990 | |
223 | 1999.03.17 03:30 | close | 72 | 0.06 | 1.09950 | 1.08640 | 1.09990 | 6.00 | 1915.00 |
224 | 1999.03.17 07:46 | buy | 73 | 0.06 | 1.09730 | 0.00000 | 0.00000 | |
225 | 1999.03.17 07:47 | modify | 73 | 0.06 | 1.09730 | 1.08510 | 1.09860 | |
226 | 1999.03.17 08:10 | t/p | 73 | 0.06 | 1.09860 | 1.08510 | 1.09860 | 7.80 | 1922.80 |
227 | 1999.03.17 12:16 | buy | 74 | 0.06 | 1.09730 | 0.00000 | 0.00000 | |
228 | 1999.03.17 12:17 | modify | 74 | 0.06 | 1.09730 | 1.08540 | 1.09890 | |
229 | 1999.03.17 15:45 | close | 74 | 0.06 | 1.09760 | 1.08540 | 1.09890 | 1.80 | 1924.60 |
230 | 1999.03.17 19:32 | buy | 75 | 0.06 | 1.10160 | 0.00000 | 0.00000 | |
231 | 1999.03.17 19:34 | modify | 75 | 0.06 | 1.10160 | 1.08950 | 1.10300 | |
232 | 1999.03.17 23:46 | close | 75 | 0.06 | 1.10080 | 1.08950 | 1.10300 | -4.80 | 1919.80 |
233 | 1999.03.19 01:53 | sell | 76 | 0.06 | 1.09850 | 0.00000 | 0.00000 | |
234 | 1999.03.19 01:54 | modify | 76 | 0.06 | 1.09850 | 1.11050 | 1.09700 | |
235 | 1999.03.19 07:30 | close | 76 | 0.06 | 1.09760 | 1.11050 | 1.09700 | 5.40 | 1925.20 |
236 | 1999.03.19 11:34 | sell | 77 | 0.06 | 1.09390 | 0.00000 | 0.00000 | |
237 | 1999.03.19 11:35 | modify | 77 | 0.06 | 1.09390 | 1.10590 | 1.09240 | |
238 | 1999.03.19 12:45 | t/p | 77 | 0.06 | 1.09240 | 1.10590 | 1.09240 | 9.00 | 1934.20 |
